Notts County Sailing Club Main Series Scorpion Crew 2024

Overall

Sailed: 19, Discards: 3, To count: 16, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo CrewName R1 14 April R2 14 April R3 21 April R4 21 April R7 12 May R8 12 May R9 19 May R10 19 May R11 26 May R12 26 May R14 2 June R15 9 June R16 9 June R17 16 June R18 16 June R19 23 June R20 23 June R21 30 June R22 30 June Total Nett
1st SCORPION 2007 C.Holt 2.0 1.0 2.0 (3.0) 1.0 (4.0) 2.0 2.0 3.0 (19.0 DNC) 3.0 2.0 2.0 1.0 3.0 1.0 1.0 3.0 3.0 58.0 32.0
2nd SCORPION 2017 N. Willars 3.0 3.0 3.0 (6.0) 3.0 2.0 3.0 3.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 (5.0) (5.0) 50.0 34.0
3rd SCORPION 1902 J.Riddell (19.0 DNC) (19.0 DNC) 6.0 5.0 4.0 (19.0 DNC) 5.0 4.0 6.0 4.0 19.0 DNC 3.0 5.0 3.0 4.0 6.0 3.0 6.0 7.0 147.0 90.0
4th SCORPION 2023 G Riddell (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 5.0 6.0 5.0 4.0 3.0 19.0 DNC 9.0 RET 4.0 19.0 DNC 19.0 DNC 3.0 4.0 7.0 6.0 194.0 137.0
5th SCORPION 1969 J.Tailby (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) 19.0 DNC 1.0 1.0 1.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 218.0 161.0
6th SCORPION 1989 J.Burton (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 5.0 5.0 2.0 19.0 DNC 19.0 DNC 5.0 6.0 4.0 6.0 19.0 DNC 19.0 DNC 246.0 189.0
7th SCORPION 1953 J. White 5.0 2.0 (19.0 DNC) (19.0 DNC) 2.0 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 19.0 DNC 5.0 5.0 19.0 DNC 19.0 DNC 254.0 197.0
8th SCORPION 1975 C. Gill 6.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 7.0 19.0 DNC 19.0 DNC 8.0 8.0 261.0 204.0
9th SCORPION 2018 J. Hannabuss 1.0 4.0 4.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 2.0 264.0 207.0
10th SCORPION 2023 S. Gill 4.0 6.0 5.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 307.0 250.0
11th SCORPION 1997 Sar Mason (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 OCS 1.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 19.0 DNC 19.0 DNC 2.0 19.0 DNC 308.0 251.0
12th SCORPION 204 J. Kenyon (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 RET 7.0 RET 19.0 DNC 5.0 19.0 DNC 7.0 19.0 DNC 19.0 DNC 313.0 256.0
13th SCORPION 1997 R. Mason (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 8.0 RET 19.0 DNC 19.0 DNC 9.0 RET 19.0 DNC 7.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 328.0 271.0
14th SCORPION 1950 K. Smith (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 331.0 274.0
15th SCORPION 1997 W. Mawby-Groom (19.0 DNC) (19.0 DNC) 8.0 RET 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 335.0 278.0
16th SCORPION 2023 L.Finch (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 7.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 337.0 280.0
17th SCORPION 1987 V. Weston (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 7.0 8.0 19.0 DNC 19.0 DNC 338.0 281.0
18th SCORPION 1958 Jk.Willars (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 346.0 289.0



Sailwave Scoring Software 2.29.0
www.sailwave.com