Rank | Class | SailNo | CrewName | R1 14 April | R2 14 April | R3 21 April | R4 21 April | R7 12 May | R8 12 May | R9 19 May | R10 19 May | R11 26 May | R12 26 May | R14 2 June | R15 9 June | R16 9 June | R17 16 June | R18 16 June | R19 23 June | R20 23 June | R21 30 June | R22 30 June | R23 21 July | R24 21 July | R25 28 July | R26 28 July | R27 4 August | R28 4 August | R29 11 August | R30 11 August | R31 18 August | R32 18 August | R33 25 August | R34 25 August | R35 01 September | R36 01 September | R37 15 September | R38 15 September | R39 22 September | R40 22 September | R41 29 September | R42 29 September | R43 6 October | R44 6 October | R45 13 October | R47 20 October | R48 20 October | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2017 | N. Willars | (3.0) | (3.0) | (3.0) | (6.0) | (3.0) | (2.0) | (3.0) | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | (2.0) | (2.0) | (5.0) | (5.0) | (2.0) | (2.0) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (5.0) | (2.0) | 1.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 242.0 | 18.0 |
2nd | SCORPION | 2007 | C.Holt | (2.0) | 1.0 | (2.0) | (3.0) | 1.0 | (4.0) | (2.0) | (2.0) | (3.0) | (23.0 DNC) | (3.0) | (2.0) | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | (3.0) | (3.0) | 2.0 | (3.0) | (23.0 DNC) | (4.0) | (23.0 DNC) | (3.0) | (3.0) | 2.0 | (23.0 DNC) | (23.0 DNC) | 282.0 | 21.0 |
3rd | SCORPION | 1902 | J.Riddell | (23.0 DNC) | (23.0 DNC) | (6.0) | (5.0) | 4.0 | (23.0 DNC) | (5.0) | 4.0 | (6.0) | 4.0 | (23.0 DNC) | 3.0 | (5.0) | 3.0 | 4.0 | (6.0) | 3.0 | (6.0) | (7.0) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 2.0 | 3.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | 4.0 RET | 3.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (5.0) | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 541.0 | 53.0 |
4th | SCORPION | 2023 | S. Gill | 4.0 | 6.0 | 5.0 | (7.0) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | (23.0 DNC) | (7.0) | 6.0 | 6.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (7.0) | (7.0) | 3.0 | 2.0 | 2.0 | 643.0 | 63.0 |
5th | SCORPION | 2023 | G Riddell | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 3.0 | (23.0 DNC) | 9.0 RET | 4.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | 4.0 | 7.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | 2.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 733.0 | 89.0 |
6th | SCORPION | 1975 | C. Gill | 6.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 8.0 | 8.0 | 5.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 3.0 | 6.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 768.0 | 124.0 |
7th | SCORPION | 204 | J. Kenyon | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 9.0 RET | 7.0 RET | (23.0 DNC) | 5.0 | (23.0 DNC) | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 7.0 RET | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 4.0 | 6.0 | 5.0 RET | 23.0 DNC | 23.0 DNC | 783.0 | 139.0 |
8th | SCORPION | 1969 | J.Tailby | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 793.0 | 149.0 |
9th | SCORPION | 1989 | J.Burton | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | 5.0 | 5.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 5.0 | 6.0 | 4.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 8.0 RET | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 834.0 | 190.0 |
10th | SCORPION | 1953 | J. White | 5.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 842.0 | 198.0 |
11th | SCORPION | 1997 | Sar Mason | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 OCS) | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 1.0 | 7.0 RET | 2.0 | 23.0 DNC | 1.0 | 2.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 845.0 | 201.0 |
12th | SCORPION | 2018 | J. Hannabuss | 1.0 | 4.0 | 4.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 847.0 | 203.0 |
13th | SCORPION | 1953 | A.White | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 4.0 | 4.0 | 3.0 | 23.0 DNC | 23.0 DNC | 3.0 | 4.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 858.0 | 214.0 |
14th | SCORPION | 1987 | V. Weston | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 6.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 4.0 | 3.0 RET | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 869.0 | 225.0 |
15th | SCORPION | 1950 | K. Smith | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 4.0 | 8.0 RET | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 940.0 | 296.0 |
16th | SCORPION | 1997 | R. Mason | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 RET | (23.0 DNC) | (23.0 DNC) | 9.0 RET | (23.0 DNC) | 7.0 RET | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 RET | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 952.0 | 308.0 |
17th | SCORPION | 1958 | Jk.Willars | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 2.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 972.0 | 328.0 |
18th | SCORPION | 1989 | N. Chadborn | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 7.0 RET | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 975.0 | 331.0 |
19th | SCORPION | 1902 | P.Dyne | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 976.0 | 332.0 |
20th | SCORPION | 1997 | W. Mawby-Groom | (23.0 DNC) | (23.0 DNC) | 8.0 RET | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 978.0 | 334.0 |
21st | SCORPION | 2023 | L.Finch | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 980.0 | 336.0 |
22nd | SCORPION | 1835 | P.Ball | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 994.0 | 350.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com